Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Cutterhead de hoja / bala
ROSCHEN
ROS-AD-Blade/Bullet
Descripción del producto
Bullet Cutterhead Blade Cutterhead Spade Cutterhead
Cutterhead de hoja / bala
Nuestro cabezal de cuchillas de blade / bala cuenta con tanto nuestros cortadores de cuchillas como nuestras cortadoras de bala. Es más efectivo en formaciones suaves y medianas, como la arcilla, la arenisca dura y la pizarra dura.
Descripción | Lbs. | Kg. |
3 1/4 \"(83mm) DK Blade / Bullet Cutterhead - 7 1/2\" (190mm) O.D. | 14 | 6.4 |
6 1/4 \"(159mm) DK Blade / Bullet Cutterhead - 11\" (279mm) O.D. | 28 | 12.7 |
4 1/4 \"(108mm) DK HD HD HD / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
4 1/4 \"(108 mm) DK Blade / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
3 3/4 \"(95mm) DK HD HD HD / Bullet Cutterhead - 8 1/2\" (216mm) O.D. | 20 | 9.1 |
Blade DK de 3/4 \"(95 mm) (95 mm) Cutterhead - 8 1/2\" (216mm) O.D. | 20 | 9.1 |
4 1/4 \"(108mm) TK HD Blade / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
4 1/4 \"(108mm) TK Blade / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 18 | 8.2 |
3 1/4 \"(83mm) TK Blade / Bullet Cutterhead - 7 1/2\" (190mm) O.D. | 14 | 6.4 |
8 1/4 \"(210mm) DK HD HD HD / Bullet Cutterhead - 13\" (330mm) O.D. | 40 | 18.1 |
7 1/4 \"(184mm) DK HD HD Blade / Bullet Cutterhead - 12\" (310mm) O.D. | 38 | 17.2 |
6 1/4 \"(159mm) DK HD HD HQLE / Bullet Cutterhead - 11\" (279mm) O.D. | 28 | 12.7 |
6 5/8 \"(169mm) TK Blade / Bullet Cutterhead - 11 1/2\" (292mm) O.D. | 33 | 15 |
6 5/8 \"(169mm) TK HD HD Blade / Bullet Cutterhead - 11 1/2\" (292mm) O.D. | 34 | 15.4 |
8 1/4 \"(210mm) TK HD HD Blade / Bullet Cutterhead - 13\" (330mm) O.D. | 40 | 18.1 |
10 1/4 \"(260mm) TK HD HD Blade / Bullet Cutterhead - 15\" (381mm) O.D. | 55 | 24.9 |
12 1/4 \"(311mm) TK HD HD Blade / Bullet Cutterhead - 17 3/4\" (451mm) O.D. | 69 | 31.3 |
Cabezal de corte de pala
Descripción | Lbs. | Kg. |
2 1/4 \"(57mm) DK Spade Cutterhead - 6 1/2\" (165mm) O.D. | 10 | 4.5 |
Cutterhead DK Spade DK de 3 1/4 \"(83mm) - 7 1/2\" (190mm) O.D. | 12 | 5.5 |
Cutterhead DK Spade DK 3 3/4 \"(95mm) - 8 1/2\" (216mm) O.D. | 20 | 9.1 |
Cutterhead DK HD Spade DK HD HD - 8 1/2 \"(216mm) O.D. | 20 | 9.1 |
4/4 \"(108mm) DK Spade Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
4/4 \"(108mm) DK HD Spade Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
6/4 \"(159mm) DK Spade Cutterhead - 11\" (279mm) O.D. | 22 | 10 |
6/4 \"(159mm) DK HD Spade Cutterhead - 11\" (279mm) O.D. | 22 | 10 |
7 1/4 \"(184mm) DK HD Spade Cutterhead - 12\" (310mm) O.D. | 33 | 15 |
8/4 \"(210mm) DK HD Spade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
Cutterhead de pala de 3 1/4 \"(83mm) TK - 7 1/2\" (190mm) O.D. | 12 | 5.5 |
4/4 \"(108mm) TK Spade Cutterhead - 8 3/4\" (222mm) O.D. | 14 | 6.4 |
4/4 \"(108mm) TK HD Spade Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
6 5/8 \"(169mm) TK Spade Cutterhead - 11 1/2\" (292mm) O.D. | 25 | 11.8 |
6 5/8 \"(169mm) TK HD Spade Cutterhead - 11 1/2\" (292mm) O.D. | 26 | 11.8 |
8 1/4 \"(210mm) TK HD Spade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
10 1/4 \"(260mm) TK HD Spade Cutterhead - 15\" (381mm) O.D. | 48 | 21.8 |
12 1/4 \"(311mm) TK HD Spade Cutterhead - 17 3/4\" (451mm) O.D. | 74 | 33.6 |
Cabezal de cuchilla
Nuestra cuchilla Cutterhead cuenta con cortadores de cuchillas con punta de carburo, más efectiva en formaciones suaves a medianas / suaves, como la suciedad, la arcilla, la arenisca suave y la pizarra ligera.
Descripción | Lbs. | Kg. |
Cutterhead DK Blade DK 3 1/4 \"(83mm) - 7 1/2\" (190mm) O.D. | 11 | 5 |
Cutterhead DK Blade DK 3 3/4 \"(95mm) - 8 1/2\" (216mm) O.D. | 16 | 7.3 |
Cortador de cuchillas DK HD de 3 3/4 \"(95 mm) - 8 1/2\" (216mm) O.D. | 16 | 7.3 |
Cutterhead DK Blade DK 4 1/4 \"(108mm) - 8 3/4\" (222mm) O.D. | 16 | 7.3 |
Cortador de cuchillas DK HD HD de 4 1/4 \"(108mm) - 8 3/4\" (222mm) O.D. | 16 | 7.3 |
6/4 \"(159mm) DK Blade Cutterhead - 11\" (279mm) O.D. | 23 | 10.4 |
6/4 \"(159mm) DK HD Blade Cutterhead - 11\" (279mm) O.D. | 23 | 10.4 |
7 1/4 \"(184mm) DK HD Blade Cutterhead - 12\" (310mm) O.D. | 33 | 15 |
8/4 \"(210mm) DK HD Blade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
Cutterhead TK Blade TK de 3 1/4 \"(83mm) - 7 1/2\" (190mm) O.D. | 11 | 5 |
4/4 \"(108mm) TK Blade Cutterhead - 8 3/4\" (222mm) O.D. | 12 | 5.4 |
4/4 \"(108mm) TK HD Blade Cutterhead - 8 3/4\" (222mm) O.D. | 16 | 7.3 |
Cutterhead TK Blade TK 6 5/8 \"(169mm) - 11 1/2\" (292mm) O.D. | 28 | 12.7 |
6 5/8 \"(169mm) TK HD Blade Cutterhead - 11 1/2\" (292mm) O.D. | 29 | 13.2 |
8 1/4 \"(210mm) TK HD Blade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
10 1/4 \"(260mm) TK HD Blade Cutterhead - 15\" (381mm) O.D. | 52 | 23.6 |
12 1/4 \"(311mm) TK HD Blade Cutterhead - 17 3/4\" (451mm) O.D. | 80 | 36.3 |
Para obtener más información, póngase en contacto:
ROSCHEN inc.
ROSCHEN grupo limitado
ROSCHEN Holdings Limited
Skype: ROSCHEN. Herramienta, ROSCHEN _ grupo
Wechat: + 86-137 6419 5009; + 86-135 8585 5390
WhatsApp: + 86-137 6419 5009; + 86-135 8585 5390
Correo electrónico: roschen@roschen.com; roschen@roschen.net
Sitio web: http://www.roschen.com; http://www.roschen.net
http://www.roschen.cn; http://www.roschendrill.com